Nikita Alexeev
Nikita Alexeev
Born: December 27, 1981
Murmansk, Russia
Position: RW
Height: 6'5"
Weight: 227
Shoot/Catch: Left
Career: 1998-2004
Major league statistics
Nikita Alexeev scored 97 goals and recorded 112 assists in his 346-game career with the Erie Otters, Springfield Falcons and Hershey Bears. He began playing during the 1998 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Erie Otters | 61 | 17 | 18 | 35 | 14 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Erie Otters | 64 | 24 | 29 | 53 | 42 | -3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Erie Otters | 64 | 31 | 41 | 72 | 45 | +37 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Springfield Falcons | 35 | 5 | 9 | 14 | 16 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 6.1 |
2002-03 | AHL | Springfield Falcons | 36 | 7 | 5 | 12 | 8 | -10 | 4 | 0 | 0 | 0 | 1 | 0 | 96 | 7.3 |
2003-04 | AHL | Hershey Bears | 14 | 0 | 1 | 1 | 8 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0.0 |
2004-05 | AHL | Springfield Falcons | 72 | 13 | 9 | 22 | 16 | -9 | 2 | 0 | 0 | 0 | 1 | 0 | 144 | 9.0 |
Totals | 346 | 97 | 112 | 209 | 149 | 6 | 28 | 0 | 2 | 0 | 2 | 0 | 344 | 28.2 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Erie Otters | 5 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Erie Otters | 13 | 4 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Erie Otters | 12 | 7 | 7 | 14 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 12 | 11 | 23 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |